Country | Confirmed | Recovered | Death |
---|---|---|---|
28,897,718 | 19,212,517 | 514,996 | |
11,030,176 850 | 10,726,702 2558 | 156,598 | |
10,260,621 | 9,215,164 | 248,646 | |
4,189,153 | 3,739,344 | 84,047 | |
4,134,639 | 2,606,999 | 121,305 | |
3,629,891 | 252,083 | 85,044 | |
3,161,432 | 2,561,102 | 68,079 | |
2,832,162 | 2,347,866 | 96,348 | |
2,655,633 | 2,534,996 | 28,213 | |
2,405,263 | 2,217,700 10000 | 69,214 | |
![]() | 112,680,152 41971 | 88,266,708 32865 | 2,497,171 1753 |
24 Feb 2021, 8:19 AM (GMT)
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 3528928 | 1827352 | 49875 |
Texas | 2621737 | 2369612 | 42820 |
Florida | 1878533 | 1073024 | 30224 |
New York | 1641112 | 698198 | 47259 |
Illinois | 1177320 | 1059934 | 22528 |
Georgia | 990821 | 461164 | 16927 |
Ohio | 958153 | 894113 | 16974 |
Pennsylvania | 922849 | 816884 | 23807 |
North Carolina | 846284 | 795521 | 10965 |
Arizona | 810658 | 114855 | 15650 |
New Jersey | 772267 | 501148 | 22978 |
Tennessee | 766089 | 738731 | 11153 |
Indiana | 657037 | 429382 | 12450 |
Michigan | 639712 | 529080 | 16380 |
Massachusetts | 571783 | 521949 | 15883 |
Virginia | 567039 | 46052 | 7658 |
Wisconsin | 560564 | 545562 | 6317 |
Missouri | 519622 | 293705 | 8451 |
South Carolina | 506912 | 230793 | 8357 |
Alabama | 488973 | 275245 | 9660 |
Minnesota | 480091 | 467147 | 6502 |
Louisiana | 426048 | 396834 | 9503 |
Colorado | 422390 | 206871 | 5907 |
Oklahoma | 420212 | 401945 | 4227 |
Kentucky | 399013 | 47067 | 4476 |
Maryland | 377628 | 9606 | 7762 |
Utah | 367789 | 346157 | 1865 |
Iowa | 360388 | 310862 | 5400 |
Washington | 338965 | 166035 | 4949 |
Arkansas | 316593 | 306382 | 5377 |
Kansas | 294873 | 290222 | 4651 |
Nevada | 291543 | 229240 | 4903 |
Mississippi | 291222 | 273437 | 6577 |
Connecticut | 276691 | 96323 | 7572 |
Nebraska | 199402 | 142336 | 2050 |
New Mexico | 183335 | 135608 | 3644 |
Idaho | 169866 | 92859 | 1840 |
Oregon | 153645 | 151483 | 2162 |
West Virginia | 130139 | 119337 | 2274 |
Rhode Island | 124262 | 7648 | 2476 |
South Dakota | 111546 | 107745 | 1863 |
North Dakota | 99416 | 97286 | 1439 |
Montana | 99040 | 95772 | 1346 |
Delaware | 85228 | 83849 | 1379 |
New Hampshire | 73923 | 70040 | 1155 |
Alaska | 55560 | 55273 | 287 |
Wyoming | 53944 | 52668 | 671 |
Maine | 43736 | 12772 | 660 |
District Of Columbia | 39844 | 28532 | 998 |
Hawaii | 27270 | 26839 | 431 |
Vermont | 14691 | 11907 | 199 |
Puerto Rico | 178065 | 89496 | 1986 |
Guam | 7727 | 7555 | 130 |
United States Virgin Islands | 2589 | 2483 | 25 |
Northern Mariana Islands | 143 | 141 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 244990 | 174192 | 288 |
Veteran Affairs | 225468 | 209183 | 10319 |
Federal Prisons | 54300 | 50848 | 226 |
Navajo Nation | 29576 | 16009 | 1152 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 28,897,718 | 19,212,517 | 514,996 |
* Actual data may vary. Please confirm them with the Government official websites/sources.